| Thursday, June 16th | ||
| 7:00 PM | Hammer invitational | @ Lambrick Park Secondary School |
| Saturday, June 18th | ||
| 4:00 PM | Developmental Pole Vault | |
| Sunday, June 19th | ||
| 12:35 PM | Women’s | Development 1500m |
| 12:45 PM | Men’s | Developmental 800m (Section #4 and #5) |
| 12:55 PM | Women’s | Developmental 800m (Section #4) |
| 1:00 PM | Opening Ceremonies | |
| 1:05 PM | Men’s | Victoria International Running Society NTL Javelin |
| 1:10 PM | Men’s | National 800m (Section #3) |
| 1:25 PM | Women’s | National 800m (Section #3) |
| 1:35 PM | Men’s | Victoria International Running Society High Jump |
| 1:40 PM | Men’s | National 1500m |
| 1:50 PM | Women’s | NTL 100m hurdles |
| 1:55 PM | Women’s | Government of Canada NTL 400m |
| 2:00 PM | Men’s | Sport Canada NTL 400m |
| 2:05 PM | Women’s | UVic Athletics Women’s Hammer |
| 2:10 PM | Men’s | Sport Canada NTL 1500m |
| 2:20 PM | Women’s | Athletics Canada NTL 1500m |
| 2:30 PM | Women’s | BC Athletics NTL 100m |
| 2:35 PM | Men’s | BC Athletics NTL 100m |
| 2:45 PM | Women’s | Running Room NTL 800m Section #2 |
| 2:55 PM | Women’s | Running Room NTL 800m Section #1 |
| 3:00 PM | Men’s | Gary Reed NTL 800m Section #2 |
| 3:10 PM | Men’s | Gary Reed NTL 800m Section #1 |
