Place Name Club Time Bib#
Men’s 1500m
1 Erik Bennett Hamilton Olympic 3:49.61 16
2 Zach Sabatino Hamilton Olympic 3:51.00 18
3 Eric Kiauka Pacific Athletics 3:51.38 45
4 Chris Bakall 3:57.42 52
5 Eric Findlay Pacific Athletics 3:57.78 40
6 Jamie Epp Kajaks 4:02.72 20
7 Sean Mangan Pacific Athletics 4:06.30 55
8 Craig Odermatt Pacific Athletics 4:10.12 39
DNF Miklos Arpasi Hungary 17
DNF Sam Jerema Bison Track & Field 26
DNF Kristjan Hunter Bison Track & Field 21
DNF David Milne Pacific Athletics 46
DNS Lyle Weese Team USA Minnesota 15
Mixed 3000m
1 Erik Bennett Hamilton Olympic 9:08.40 16
2 Josh Simpson Hamilton Olympic 9:08.41 10
3 Megan Metcalfe 9:09.29 48
4 Rebecca Stallwood Hamilton Olympic 9:09.63 11
5 Stephanie Mills Pacific Athletics 9:31.31 12
DNS Lucy Smith Unattached 22
DNF Kristen Carpenter 42
Men’s 3000m
1 Stuart Eagon USA 8:16.74 7
2 Scott Wall USA 8:39.63 8
DNF Steve Murenbeeld Pacific Athletics 9
DNF Daniel Komen Kenya
Women’s 800m
1 Vicky Lynch-Pounds Mountain West 2:05.19 29
2 Sarah Ali-Khan McGill Olympic 2:05.19 28
3 Lisa Labrecque Track North 2:08.32 31
4 Heather Sagan-Zealand Addidas 2:08.95 30
5 Melina Thibodeau Pacific Athletics 2:12.51 50
6 Andrea Depol Pacific Athletics 2:13.11 33
7 Megan Metcalfe 2:14.59 48
8 Leah Burley Pacific Athletics 2:15.65 34
9 Nancy Fedoruk Pacific Athletics 2:17.66 35
10 Tiffany Evans Pacific Athletics 2:19.99 47
11 Karen Fedoruk Pacific Athletics 2:27.99 57
Men’s 800m
1 Zach Whitmarsh Pacific Athletics 1:48.11 51
2 Daniel Pessing Rice University 1:48.48 23
3 Adam Davis Rice University 1:50.82 14
4 Eric Morrison Hamilton Olympic 1:52.57 24
5 Glenn Saqui Pacific Athletics 1:52.88 25
6 Pablo Solares Mexico 1:54.50 19
7 Michael Davidson Pacific Athletics 2:00.00 54
8 Jacob Burgess Pacific Athletics 2:00.50 43
9 Tyler Cocker Pacific Athletics 2:06.01 53
DNF Craig Babiuk Pacific Athletics 56
DNF Mark Nelson Pacific Athletics 41
DNS Brandon Green Pacific Athletics 27
Men’s 400m
1 Bob Westman Sherbrooke Track 49.09 37
2 Clifford Caines 50.72 49
3 Kevin Gaidies (Wheelchair) 1:09.24
Women’s 400m
1 Lisa Whalen Bison Track & Field 58.13 38
DQ Aimee Teteris Pacific Athletics 44